National City Market Report
$719,806
AVERAGE PRICE OF 49 HOMES$1,466,483
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$499,999
AVERAGE PRICE OF 2 HOMES WITH A POOL$599,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $719,806 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $325,490 |
2 bedrooms | $573,375 |
3 bedrooms | $754,142 |
4 bedrooms | $881,799 |
5 bedrooms | $1,257,800 |
National City Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 45 | 45 | 46 | 45 | 39 |
Average Price | $681,477 | $687,418 | $674,168 | $724,105 | $761,899 |
Avg Price Change | -0.87% | +1.97% | -7.41% | -5.22% | -2.17% |
Median Price | $656,366 | $670,900 | $635,718 | $670,499 | $712,343 |
Med Price Change | -2.21% | +5.53% | -5.47% | -6.24% | -4.07% |
Avg Bedrooms | 2.55 beds | 2.62 beds | 2.55 beds | 2.74 beds | 3 beds |
Avg Bathrooms | 1.85 baths | 1.88 baths | 1.92 baths | 2.03 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Sweetwater Union High School District | 23 | $759,991 | 118 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 49 | $719,806 | 83 days |
Multi-Million Dollar Homes | 6 | $1,466,483 | 241 days |
Homes with a Pool | 2 | $499,999 | 49 days |
Reduced Price Homes | 1 | $599,000 | 62 days |